| 2000-2003 | Karting: 4th National Championship Junior 8th European Championship (130 participants) 5th World Championship Formula A |
| 2004 | Rookie Formula Renault 2000, first podium |
| 2005 | Formula Renault 2000-champion 7 pole positions, 14 podiums, 8 victories and 2 lap records Test: World Series 3.5 by Renault |
| 2006 | German Formula 3 Championship with Mercedes HWA 8 podiums and 1 pole position Rookie driver A1GP Team Netherlands |
| 2007 | First driver Prema Powerteam F3 Euro Series 2 podiums, 1 victory (first for the team in years) Test: GP2, Team Arden |
| 2008 | First driver Prema Powerteam F3 Euro Series Participant in Mercedes Driver Development Program 4th F3 Euro Series, 2 wins, 5 podiums One race in GP2 Asian race Dubai, Team Arden 5th place Windsor Arch F3 Macau Grand Prix Test: DTM, World series 3.5 by Renault and GP2 |
| 2009 | 3rd British Formula 3, Team Hitech Racing (missed 2 races) 3 wins, 5 pole positions, 9 podiums, 7 fastest race laps. F3 Euro Series, Team Motopark Academy, 1 win, 1 podium 7th place Windsor Arch F3 Macau Grand Prix 6th place Tango Masters of Formula 3, Team Hitech Racing |
| 2010 | GP3 Series, Team RSC Mücke Motorsport, 1 Podium 5th place Windsor Arch F3 Macau Grand Prix, Team Motopark Academy |
| 2011 | DTM with Stern AMG Mercedes, Team Persson Motorsport |

















