Season
Spain - Circuit de Catalunya
Date: Sunday 21 September, 2008
Barcelona is voor mij een bijzonder circuit, omdat ik daar mijn eerste Euroseries overwinning behaalde. Het circuit ligt er altijd mooi bij en het is maar 45 minuutjes rijden naar het centrum van de stad.
Tijdens het DTM weekend rijden wij op de korte versie van de baan, maar daarmee zijn de minder leuke bochten er ook uit gehaald.
Ik kijk erg uit naar het weekend, we hebben hier een goede kans om te scoren. Tijdens de afgelopen testsessies in Adria zijn we veel wijzer geworden over de setup van de auto.
En het team heeft erg hard gewerkt om de auto op verschillende gebieden te verbeteren.
Op donderdag hebben we veel test tijd. Ik kijk ernaar uit!
Schedule
Fri 11:00 - Free practiceFri 14:50 - Qualifying
Sat 10:50 - Race 1
Sun 08:45 - Race 2
Results Spain - Circuit de Catalunya
Race 2
Sunday 21 September 2008 08:45
| 1. | K. Oshima | Manor Motorsport | 40:50.803 |
| 2. | C. Vietoris | ASL Mücke Motorsport | 3.471 |
| 3. | J. Bianchi | ART Grand Prix | 6.357 |
| 4. | J. Jakes | ART Grand Prix | 14.064 |
| 5. | Y. Clairay | SG Formula | 16.652 |
| 6. | B. Hartley | Carlin Motorsport | 17.727 |
| 7. | E. Janis | ASL Mücke Motorsport | 19.597 |
| 8. | J. Klingmann | RC Motorsport | 21.361 |
| 9. | R. Philippe | Carlin Motorsport | 21.937 |
| 10. | R. Van der Zande | Prema Powerteam | 22.694 |
| 11. | J. Vernay | Signature-Plus | 23.420 |
| 12. | H. Waldschmidt | SG Formula | 24.048 |
| 13. | M. Mäki | ASL Mücke Motorsport | 24.598 |
| 14. | R. Wickens | Signature-Plus | 26.195 |
| 15. | N. Breen | Manor Motorsport | 27.507 |
| 16. | D. Clos | Prema Powerteam | 33.370 |
| 17. | D. Campos | HBR Motorsport | 34.907 |
| 18. | S. Bird | Manor Motorsport | 35.324 |
| 19. | R. Gonzalez | Carlin Motorsport | 37.615 |
| 20. | C. Cong Fu | RC Motorsport | 41.310 |
| 21. | P. Elkmann | RC Motorsport | 42.821 |
| 22. | J. Lancaster | ART Grand Prix | 43.387 |
| 23. | B. Shaaban | HBR Motorsport | 47.764 |
| 24. | K. Tsukakoshi | Manor Motorsport | No time |
| 25. | S. Richelmi | Barazi Epsilon | No time |
| 26. | F. Mailleux | Signature-Plus | No time |
| 27. | N. Hulkenberg | ART Grand Prix | No time |
| 28. | E. Mortara | Signature-Plus | No time |
| 29. | S. Coletti | Prema Powerteam | No time |
Race 1
Saturday 20 September 2008 10:50
| 1. | N. Hulkenberg | ART Grand Prix | 40:54.636 |
| 2. | S. Bird | Manor Motorsport | 2.263 |
| 3. | C. Vietoris | ASL Mücke Motorsport | 3.159 |
| 4. | Y. Clairay | SG Formula | 11.194 |
| 5. | J. Jakes | ART Grand Prix | 13.379 |
| 6. | D. Clos | Prema Powerteam | 14.150 |
| 7. | E. Janis | ASL Mücke Motorsport | 14.731 |
| 8. | K. Oshima | Manor Motorsport | 18.069 |
| 9. | E. Mortara | Signature-Plus | 19.215 |
| 10. | J. Lancaster | ART Grand Prix | 20.148 |
| 11. | J. Klingmann | RC Motorsport | 24.617 |
| 12. | F. Mailleux | Signature-Plus | 29.864 |
| 13. | P. Elkmann | RC Motorsport | 30.544 |
| 14. | B. Hartley | Carlin Motorsport | 31.072 |
| 15. | S. Coletti | Prema Powerteam | 32.793 |
| 16. | N. Breen | Manor Motorsport | 40.454 |
| 17. | J. Vernay | Signature-Plus | 49.488 |
| 18. | S. Richelmi | Barazi Epsilon | 57.694 |
| 19. | R. Philippe | Carlin Motorsport | 58.902 |
| 20. | R. Gonzalez | Carlin Motorsport | 1:03.918 |
| 21. | C. Cong Fu | RC Motorsport | 1:04.666 |
| 22. | B. Shaaban | HBR Motorsport | No time |
| 23. | M. Mäki | ASL Mücke Motorsport | No time |
| 24. | R. Van der Zande | Prema Powerteam | No time |
| 25. | H. Waldschmidt | SG Formula | No time |
| 26. | R. Wickens | Signature-Plus | No time |
| 27. | J. Bianchi | ART Grand Prix | No time |
| 28. | K. Tsukakoshi | Manor Motorsport | No time |
| 29. | D. Campos | HBR Motorsport | No time |
Qualifying
Friday 19 September 2008 14:50
| 1. | N. Hulkenberg | ART Grand Prix | 1:06.908 |
| 2. | Y. Clairay | SG Formula | 1:06.966 |
| 3. | J. Bianchi | ART Grand Prix | 1:06.991 |
| 4. | R. Philippe | Carlin Motorsport | 1:07.019 |
| 5. | C. Vietoris | ASL Mücke Motorsport | 1:07.120 |
| 6. | S. Bird | Manor Motorsport | 1:07.124 |
| 7. | M. Mäki | ASL Mücke Motorsport | 1:07.135 |
| 8. | H. Waldschmidt | SG Formula | 1:07.193 |
| 9. | R. Wickens | Signature-Plus | 1:07.259 |
| 10. | D. Clos | Prema Powerteam | 1:07.274 |
| 11. | J. Jakes | ART Grand Prix | 1:07.320 |
| 12. | E. Janis | ASL Mücke Motorsport | 1:07.331 |
| 13. | J. Vernay | Signature-Plus | 1:07.487 |
| 14. | C. Cong Fu | RC Motorsport | 1:07.493 |
| 15. | E. Mortara | Signature-Plus | 1:07.500 |
| 16. | S. Coletti | Prema Powerteam | 1:07.512 |
| 17. | D. Campos | HBR Motorsport | 1:07.523 |
| 18. | K. Oshima | Manor Motorsport | 1:07.524 |
| 19. | R. Van der Zande | Prema Powerteam | 1:07.542 |
| 20. | B. Hartley | Carlin Motorsport | 1:07.556 |
| 21. | J. Lancaster | ART Grand Prix | 1:07.562 |
| 22. | K. Tsukakoshi | Manor Motorsport | 1:07.627 |
| 23. | R. Gonzalez | Carlin Motorsport | 1:07.641 |
| 24. | N. Breen | Manor Motorsport | 1:07.654 |
| 25. | J. Klingmann | RC Motorsport | 1:07.886 |
| 26. | F. Mailleux | Signature-Plus | 1:07.943 |
| 27. | B. Shaaban | HBR Motorsport | 1:07.967 |
| 28. | P. Elkmann | RC Motorsport | 1:08.349 |
| 29. | S. Richelmi | Barazi Epsilon | 1:08.396 |
Free practice
Friday 19 September 2008 11:00
| 1. | M. Mäki | ASL Mücke Motorsport | 1:07.016 |
| 2. | N. Hulkenberg | ART Grand Prix | 1:07.165 |
| 3. | J. Bianchi | ART Grand Prix | 1:07.280 |
| 4. | H. Waldschmidt | SG Formula | 1:07.379 |
| 5. | C. Vietoris | ASL Mücke Motorsport | 1:07.475 |
| 6. | Y. Clairay | SG Formula | 1:07.506 |
| 7. | D. Campos | HBR Motorsport | 1:07.520 |
| 8. | K. Tsukakoshi | Manor Motorsport | 1:07.618 |
| 9. | S. Coletti | Prema Powerteam | 1:07.642 |
| 10. | R. Wickens | Signature-Plus | 1:07.649 |
| 11. | S. Bird | Manor Motorsport | 1:07.681 |
| 12. | R. Philippe | Carlin Motorsport | 1:07.687 |
| 13. | E. Janis | ASL Mücke Motorsport | 1:07.713 |
| 14. | K. Oshima | Manor Motorsport | 1:07.733 |
| 15. | D. Clos | Prema Powerteam | 1:07.739 |
| 16. | N. Breen | Manor Motorsport | 1:07.763 |
| 17. | B. Hartley | Carlin Motorsport | 1:07.771 |
| 18. | J. Jakes | ART Grand Prix | 1:07.830 |
| 19. | E. Mortara | Signature-Plus | 1:07.813 |
| 20. | R. Gonzalez | Carlin Motorsport | 1:07.847 |
| 21. | J. Vernay | Signature-Plus | 1:07.848 |
| 22. | R. Van der Zande | Prema Powerteam | 1:07.945 |
| 23. | C. Cong Fu | RC Motorsport | 1:08.139 |
| 24. | F. Mailleux | Signature-Plus | 1:08.162 |
| 25. | J. Klingmann | RC Motorsport | 1:08.162 |
| 26. | B. Shaaban | HBR Motorsport | 1:08.204 |
| 27. | P. Elkmann | RC Motorsport | 1:08.207 |
| 28. | J. Lancaster | ART Grand Prix | 1:08.446 |
| 29. | S. Richelmi | Barazi Epsilon | 1:09.498 |

































