Season
Germany - Nurburgring
Date: Sunday 27 July, 2008
De Nürburgring is een van mijn favoriete circuits. Wij rijden weliswaar over de korte variant van het circuit en niet over de Formule 1-baan, maar we missen maar drie bochten en twee lange rechte stukken. Het circuit heeft veel hoogteverschillen en de eerste bocht staat bekend om zijn grote verval. We vallen daar letterlijk een stukje naar beneden. En als je de bocht verkeerd aansnijdt, klap je flink met de bodem van de auto op het asfalt.
In de Formule Renault heb ik er wel races gewonnen en ook in het Duitse kampioenschap. Vorig jaar reed ik er ook een goede race, maar werd ik van de baan gereden. Ik sta nu derde in het kampioenschap, dus het wordt zaak om weer zoveel mogelijk punten te scoren! De grootste uitdaging ligt voor mij in race 1. Daar wil ik gaan scoren dit weekend!
Het circuit ligt in de Eifel, dus wat het weer betreft kun je er geen pijl op trekken. Als het mooi weer is, kan dat binnen tien minuten omslaan tot een regenbui of soms zelfs natte sneeuw. We zullen wel zien wat dit weekend ons brengt!
Schedule
Fri 08:30 - Free practiceFri 14:50 - Qualifying
Sat 10:50 - Race 1
Sun 09:55 - Race 2
Results Germany - Nurburgring
Race 2
Sunday 27 July 2008 09:55
| 1. | J. Lancaster | ART Grand Prix | 40:40.779 |
| 2. | N. Breen | Manor Motorsport | 0.723 |
| 3. | J. Bianchi | ART Grand Prix | 2.008 |
| 4. | N. Hulkenberg | ART Grand Prix | 2.636 |
| 5. | T. Dillmann | Jo Zeller Racing | 3.514 |
| 6. | Y. Clairay | SG Formula | 7.182 |
| 7. | J. Vernay | Signature-Plus | 9.293 |
| 8. | D. Campos | HBR Motorsport | 13.530 |
| 9. | F. Mailleux | Signature-Plus | 15.341 |
| 10. | J. Klingmann | RC Motorsport | 18.107 |
| 11. | K. Tsukakoshi | Manor Motorsport | 18.964 |
| 12. | E. Janis | ASL Mücke Motorsport | 19.975 |
| 13. | C. Cong Fu | RC Motorsport | 22.606 |
| 14. | B. Hartley | RC Motorsport | 24.021 |
| 15. | D. Ricciardo | SG Formula | 24.621 |
| 16. | R. Wickens | Signature-Plus | 25.049 |
| 17. | H. Waldschmidt | SG Formula | 25.393 |
| 18. | R. Philippe | Carlin Motorsport | 26.084 |
| 19. | S. Bird | Manor Motorsport | 26.833 |
| 20. | K. Oshima | Manor Motorsport | 31.186 |
| 21. | M. Plowman | RC Motorsport | 39.618 |
| 22. | J. Jakes | ART Grand Prix | 47.522 |
| 23. | E. Mortara | Signature-Plus | 55.432 |
| 24. | B. Shaaban | HBR Motorsport | No time |
| 25. | R. Gonzalez | Carlin Motorsport | No time |
| 26. | S. Coletti | Prema Powerteam | No time |
| 27. | D. Clos | Prema Powerteam | No time |
| 28. | C. Vietoris | ASL Mücke Motorsport | No time |
| 29. | R. Van der Zande | Prema Powerteam | No time |
| 30. | M. Mäki | ASL Mücke Motorsport | No time |
Race 1
Saturday 26 July 2008 10:50
| 1. | N. Hulkenberg | ART Grand Prix | 41:11.039 |
| 2. | J. Bianchi | ART Grand Prix | 6.748 |
| 3. | T. Dillmann | Jo Zeller Racing | 9.047 |
| 4. | M. Mäki | ASL Mücke Motorsport | 9.878 |
| 5. | R. Van der Zande | Prema Powerteam | 17.767 |
| 6. | D. Ricciardo | SG Formula | 23.337 |
| 7. | J. Lancaster | ART Grand Prix | 27.771 |
| 8. | N. Breen | Manor Motorsport | 29.040 |
| 9. | S. Coletti | Prema Powerteam | 33.458 |
| 10. | R. Philippe | Carlin Motorsport | 33.526 |
| 11. | K. Oshima | Manor Motorsport | 34.041 |
| 12. | R. Wickens | Signature-Plus | 40.689 |
| 13. | J. Vernay | Signature-Plus | 43.802 |
| 14. | Y. Clairay | SG Formula | 44.853 |
| 15. | H. Waldschmidt | SG Formula | 47.055 |
| 16. | J. Klingmann | RC Motorsport | 48.306 |
| 17. | M. Plowman | RC Motorsport | 54.669 |
| 18. | F. Mailleux | Signature-Plus | 55.311 |
| 19. | B. Shaaban | HBR Motorsport | 1:11.060 |
| 20. | D. Campos | HBR Motorsport | 1:15.034 |
| 21. | R. Gonzalez | Carlin Motorsport | No time |
| 22. | S. Bird | Manor Motorsport | No time |
| 23. | C. Cong Fu | RC Motorsport | No time |
| 24. | J. Jakes | ART Grand Prix | No time |
| 25. | K. Tsukakoshi | Manor Motorsport | No time |
| 26. | C. Vietoris | ASL Mücke Motorsport | No time |
| 27. | B. Hartley | RC Motorsport | No time |
| 28. | E. Janis | ASL Mücke Motorsport | No time |
| 29. | E. Mortara | Signature-Plus | No time |
| 30. | D. Clos | Prema Powerteam | No time |
Qualifying
Friday 25 July 2008 14:50
| 1. | C. Vietoris | ASL Mücke Motorsport | 1:23.259 |
| 2. | N. Hulkenberg | ART Grand Prix | 1:23.541 |
| 3. | T. Dillmann | Jo Zeller Racing | 1:23.593 |
| 4. | J. Bianchi | ART Grand Prix | 1:23.706 |
| 5. | M. Mäki | ASL Mücke Motorsport | 1:23.784 |
| 6. | J. Jakes | ART Grand Prix | 1:23.835 |
| 7. | R. Van der Zande | Prema Powerteam | 1:23.850 |
| 8. | D. Ricciardo | SG Formula | 1:23.878 |
| 9. | R. Wickens | Signature-Plus | 1:23.948 |
| 10. | J. Lancaster | ART Grand Prix | 1:23.951 |
| 11. | D. Clos | Prema Powerteam | 1:24.063 |
| 12. | R. Philippe | Carlin Motorsport | 1:24.074 |
| 13. | H. Waldschmidt | SG Formula | 1:24.076 |
| 14. | R. Gonzalez | Carlin Motorsport | 1:24.101 |
| 15. | S. Coletti | Prema Powerteam | 1:24.113 |
| 16. | N. Breen | Manor Motorsport | 1:24.140 |
| 17. | K. Oshima | Manor Motorsport | 1:24.177 |
| 18. | E. Janis | ASL Mücke Motorsport | 1:24.177 |
| 19. | Y. Clairay | SG Formula | 1:24.200 |
| 20. | K. Tsukakoshi | Manor Motorsport | 1:24.215 |
| 21. | E. Mortara | Signature-Plus | 1:24.273 |
| 22. | S. Bird | Manor Motorsport | 1:24.343 |
| 23. | J. Vernay | Signature-Plus | 1:24.362 |
| 24. | D. Campos | HBR Motorsport | 1:24.395 |
| 25. | B. Hartley | RC Motorsport | 1:24.399 |
| 26. | C. Cong Fu | RC Motorsport | 1:24.471 |
| 27. | F. Mailleux | Signature-Plus | 1:24.552 |
| 28. | J. Klingmann | RC Motorsport | 1:24.655 |
| 29. | M. Plowman | RC Motorsport | 1:24.757 |
| 30. | B. Shaaban | HBR Motorsport | 1:25.217 |
Free practice
Friday 25 July 2008 08:30
| 1. | J. Bianchi | ART Grand Prix | 1:23.358 |
| 2. | C. Vietoris | ASL Mücke Motorsport | 1:23.422 |
| 3. | N. Hulkenberg | ART Grand Prix | 1:23.562 |
| 4. | M. Mäki | ASL Mücke Motorsport | 1:23.616 |
| 5. | E. Janis | ASL Mücke Motorsport | 1:23.753 |
| 6. | T. Dillmann | SG Formula | 1:23.804 |
| 7. | J. Jakes | ART Grand Prix | 1:24.034 |
| 8. | J. Lancaster | ART Grand Prix | 1:24.052 |
| 9. | N. Breen | Manor Motorsport | 1:24.102 |
| 10. | R. Van der Zande | Prema Powerteam | 1:24.225 |
| 11. | D. Clos | Prema Powerteam | 1:24.274 |
| 12. | K. Tsukakoshi | Manor Motorsport | 1:24.293 |
| 13. | Y. Clairay | SG Formula | 1:24.310 |
| 14. | J. Klingmann | RC Motorsport | 1:24.313 |
| 15. | E. Mortara | Signature-Plus | 1:24.398 |
| 16. | S. Bird | Manor Motorsport | 1:24.402 |
| 17. | S. Coletti | Prema Powerteam | 1:24.413 |
| 18. | J. Vernay | Signature-Plus | 1:24.506 |
| 19. | R. Wickens | Signature-Plus | 1:24.536 |
| 20. | K. Oshima | Manor Motorsport | 1:24.555 |
| 21. | D. Ricciardo | SG Formula | 1:24.559 |
| 22. | H. Waldschmidt | SG Formula | 1:24.572 |
| 23. | R. Philippe | Carlin Motorsport | 1:24.681 |
| 24. | F. Mailleux | Signature-Plus | 1:24.695 |
| 25. | D. Campos | HBR Motorsport | 1:24.791 |
| 26. | M. Plowman | RC Motorsport | 1:24.817 |
| 27. | R. Gonzalez | Carlin Motorsport | 1:24.921 |
| 28. | B. Hartley | RC Motorsport | 1:25.060 |
| 29. | C. Cong Fu | RC Motorsport | 1:25.126 |
| 30. | B. Shaaban | HBR Motorsport | 1:25.464 |

































